Angebot!

OLYMP Herren Long sleeve extra short | Luxor modern fit, Business shirt, Extra short sleeve, Global Kent, Brown

 77.49  46.44

Pure cotton, colour-coordinated compositions and an attractive, slightly tailored shape make this shirt an easy-to-pair eye-catcher for the business world. The colour-intensive design of this OLYMP Luxor modern fit bus…

Vorrätig

Artikelnummer: KWO-4638-KW7339 Kategorien: , Schlüsselwort:

Beschreibung

Pure cotton, colour-coordinated compositions and an attractive, slightly tailored shape make this shirt an easy-to-pair eye-catcher for the business world. The colour-intensive design of this OLYMP Luxor modern fit business shirt perfectly matches the urbane Global Kent and adds an individual touch to everyday business wear. With its slightly shortened collar tips, this collar goes well with solid-coloured ties with a small to medium knot, but can also be convincingly casual when left open. OLYMP stands for a perfect fit, even outside the normal range, which is why our size range has been extended to include shirts with extra long sleeves in an attractively fashionable selection of colours. Incidentally, the Standard 100 by OEKO-TEX® and OLYMP’s Green Choice label are proof of a consistently sustainable, eco-friendly, and socially responsible production and delivery process. That is the attitude of men wearing OLYMP. Style and statement are present in more than just the realm of fashion.modern fit
Brown
Global Kent
Extra short sleeve
Chest pocket with embroidery
STANDARD 100 by OEKO-TEX® (95.0.3008 HTTI)
Breathable and kind to the skin
Italian button panel
Button on sleeve slit
Shape-retaining
Material: 100% Cotton

Bewertungen

Es gibt noch keine Bewertungen

Schreibe die erste Bewertung zu “OLYMP Herren Long sleeve extra short | Luxor modern fit, Business shirt, Extra short sleeve, Global Kent, Brown”
  • 100% Sicher shoppen
  • Versandkostenfrei ab € 60
  • Sicher einkaufen SSL-verschlüsselung
  • 20-30 Tage rückgabegarantie
  • Zahlungsarten:

Größentabelle Luxor Comfort Fit

Kragenweite (cm) 38 39 40 41 42 43 44 45 46 47 48 49 50 52 54
Brustumfang (cm) 114 122 122 128 128 136 136 148 148 154 154 160 160 168 176
Taillenumfang (cm) 108 116 116 124 124 136 136 148 148 154 154 160 160 168 176
Rückenlänge (cm) 82 82 82 82 82 85 85 85 85 90 90 95 95 95 95
Armlänge (cm) 63 63 65 65 65 65 65 65 65 65 65 65 65 65 65

Größentabelle Luxor Comfort Fit Ärmellänge 7

Kragenweite (cm) 38 39 40 41 42 43 44 45 46 47 48 49 50 52 54
Brustumfang (cm) 114 122 122 128 128 136 136 148 148 154 154 160 160 168 176
Taillenumfang (cm) 108 116 116 124 124 136 136 148 148 154 154 160 160 168 176
Rückenlänge (cm) 82 82 82 82 82 85 85 85 85 90 90 95 95 95 95
Armlänge (cm) 63 63 65 65 65 65 65 65 65 65 65 65 65 65 65

Größentabelle Luxor Modern Fit

Kragenweite (cm) 37 38 39 40 41 42 43 44 45 46 47 48
Brustumfang (cm) 114 114 120 120 126 126 132 132 138 138 144 144
Taillenumfang (cm) 102 102 106 106 112 112 122 122 130 130 136 136
Rückenlänge (cm) 82 82 82 82 82 82 85 85 85 85 90 90
Armlänge (cm) 65 65 65 65 65 65 65 65 65 65 65 65

Größentabelle Luxor Modern Fit Sleeve 7

Kragenweite (cm) 37 38 39 40 41 42 43 44 45 46 47 48
Brustumfang (cm) 114 114 120 120 126 126 132 132 138 138 144 144
Taillenumfang (cm) 102 102 106 106 112 112 122 122 130 130 136 136
Rückenlänge SL7 (cm) 85 85 85 85 85 85 90 90 90 90 90 90
Armlänge SL7 (cm) 69 69 69 69 69 69 69 69 69 69 69 69

Größentabelle Olymp No. 6 Super Slim Fit

Kragenweite (cm) 36 37 38 39 40 41 42 43 44 45 46
Brustumfang (cm) 96 102 102 106 106 112 112 120 120 128 128
Taillenumfang (cm) 80 86 86 92 92 98 98 106 106 114 114
Rückenlänge (cm) 76 76 78 79 80 81 82 83 83 85 85
Armlänge (cm) 67 67 67 67 67 67 67 67 67 67 67

Größentabelle Pullover

Größe S M L XL XXL
Brustumfang (cm) 96 100 106 114 122
Taillenumfang (cm) 90 94 100 108 116
Rückenlänge (cm) 68 69 70 72 74
Armlänge (cm) 67 67 67 67 67

Größentabelle T-Shirts

Größe S M L XL 2XL
Kragenweite (cm) 37-38 39-40 41-42 43-44 45-46
Brustumfang (cm) 96 100 106 112 120
Rückenlänge (cm) 70 71 72 74 76
Armlänge (cm) 22 22 23 23,5 24